Audience
Reaching Affluent, Educated Consumers
- Monthly unique visitors: 3 million
- Monthly page views: 10 million
- Monthly ad impressions: 33 million
The Godengo Online Ad Network is comprised of 100+ websites belonging to the most influential lifestyle magazines in the country. Based on survey results, the demographic profile of our online audience is outlined below:
| Between the ages of 25 and 54 | 69% |
| HHI greater than $100,000 | 45% |
| Female | 66% |
| College degrees | 67% |
| Graduate degrees | 29% |
| Managerial or professional occupations | 53% |
| Own their own home | 74% |
| Married | 59% |
| Have Children | 57% |
| Have purchased products/services online | 90% |
| Likely or very likely to make an online purchase in the next six months | 68% |
Source: Godengo Network Demographic Survey 2007